System requirements
Persistent Mobile Foundation has a list of system requirements that you need to verify so that you can install and configure the product successfully.
The system requirements include the following required/supported items:
- Operating systems
- Java Development Kit (JDK)
- Web browsers
- Application servers
- Databases
- Container platform
- Software Software Development Kits (SDKs)
Operating systems
Hardware: x86-64, Bit value: 64-Exploit
| Operating system | Operating system minimum | Hardware |
|---|---|---|
| Red Hat Enterprise Linux Server (RHEL) 8 | 8.1.0 | x86-64 |
| Red Hat Enterprise Linux Server (RHEL) 9 | 9.3 | x86-64 |
| Red Hat Enterprise Linux Server (RHEL) 9 | 9.4 | x86-64 |
| Ubuntu 22 LTS | Base | Power System Little Endian |
| Windows Server 2019 Standard Edition | Base | x86-64 |
| Windows Server 2022 Standard Edition | Base | x86-64 |
Prerequisite software
Java Development Kit (JDK)
| Software | Version | Prerequisite minimum | Product minimum |
|---|---|---|---|
| Release 9.1 IBM® Runtime Environment, Java Technology Edition | 17 and future fix packs | 17 | 17 |
| Release 9.1 Oracle JDK/JRE/SDK | 17 and future fix packs | 17 | 17 |
| Release 9.2 Release 9.1 OpenJDK | 17 | 17 | 17 |
Web browsers
Release 9.2
| Software | Version | Prerequisite minimum |
|---|---|---|
| Apple Safari | 17.4 (19618.1.15.11.12) and future fix packs | 17.4 (19618.1.15.11.12) |
| Google Chrome | 136 | 136 |
| Microsoft Edge | 136 | 131 |
| Mozilla Firefox | 138.0.1 | 138.0.1 |
Supported software
Application servers
| Software | Version | Prerequisite minimum |
|---|---|---|
| Release 9.1 IBM WebSphere® Application Server Liberty Core | 24.0.0.6 and future fix packs | 24.0.0.6 |
| Release 9.2 IBM WebSphere Application Server Liberty Core | 25.0.0.3 and future fix packs | 25.0.0.3 |
Databases
| Software | Version | Prerequisite minimum |
|---|---|---|
| IBM Db2 Enterprise Server Edition | 11.5.0.0 and future fix packs | 11.5.0.0 |
| MySQL | 8 and future fix packs | 8 |
| Oracle Database 19c | (19.3) Enterprise Edition and future fix packs | (19.3) Enterprise Edition |
Container platform
| Software | Version |
|---|---|
| Red Hat® OpenShift® Container platform | 4.15 |
Software Development Kits (SDKs)
Release 9.2
Prerequisite minimum for all the listed SDKs.
- Android: Target SDK version API 23 with Android 6 operating system
- iOS: iOS 12 operating system
Native SDKs
| Software | Android version | iOS version |
|---|---|---|
| Android Native SDK | - Target SDK version API 36 with Android 16 operating system - Target SDK version API 35 with Android 15 operating system |
NA |
| iOS Native SDK | NA | Xcode 15.4 with iOS 18.3.1 |
Hybrid SDKs
| Software | Android version | iOS version | |
|---|---|---|---|
| Apache® Cordova | Cordova Android platform 14.0.0 | Cordova iOS platform 7 | |
| Ionic | Cordova Android platform 14.0.0 | Cordova iOS platform 7 | |
| React Native | React Native 0.73.11 with target SDK version API 35 | React Native 0.73.11 - Xcode 15.0 with iOS 18.3.1 | |
| Xamarin | Target SDK version API 34 | Xcode 15.4 with iOS 17.5 |
Web SDK
Supports Apple Safari, Google Chrome, Microsoft Edge, and Mozilla Firefox browsers.
▲Last modified on