System Requirements
Persistent Mobile Foundation has a list of system requirements that you need to verify so that you can install and configure the product successfully.
The system requirements include the following required/supported items:
- Operating systems
- Java Development Kit (JDK)
- Web browsers
- Application servers
- Databases
- Container platform
- Software Software Development Kits (SDKs)
Operating systems
Hardware: x86-64, Bit value: 64-Exploit
Operating system | Operating system minimum | Hardware |
---|---|---|
AIX 7.2 | Base | Power System Big Endian |
AIX 7.1 | TL3 | Power System Big Endian |
Red Hat Enterprise Linux Server (RHEL) 8 | 8.1 | x86-64 |
Red Hat Enterprise Linux Server (RHEL) 7 | 7.2 | IBM Z and IBM LinuxOne |
Red Hat Enterprise Linux Server (RHEL) 7 | 7.1 | x86-64 (32, 64-Exploit) |
Red Hat Enterprise Linux Server (RHEL) | 7.1 | Power System Big Endian |
Red Hat Enterprise Linux Server (RHEL) 7 | 7.1 | Power System Little Endian |
SUSE Linux Enterprise Server (SLES) 15 | SP1 | x86-64 |
SUSE Linux Enterprise Server (SLES) 12 | Base | IBM Z and IBM LinuxOne |
SUSE Linux Enterprise Server (SLES) 11 | Base | IBM Z and IBM LinuxOne |
Ubuntu 14.04 LTS | Base | x86-64 |
Ubuntu 14.04 LTS | Base | Power System Little Endian |
Windows Server 2019 Standard Edition | Base | x86-64 |
Windows Server 2016 Standard Edition | Base | x86-64 |
Windows Server 2012 R2 Standard Edition | Base | x86-64 |
Prerequisite software
Java Development Kit (JDK)
Software | Version | Prerequisite minimum | Product minimum |
---|---|---|---|
IBM® Runtime Environment, Java Technology Edition | 8 and future fix packs | 8 | 8 |
Oracle JDK/JRE/SDK | 8 and future fix packs | 8 | 8 |
OpenJDK | 8 | 8 | 8 |
Web browsers
Software | Version | Prerequisite minimum |
---|---|---|
Apple Safari | 8.0 and future fix packs | 8 |
Apple Safari | 7.0 and future fix packs | 7 |
Google Chrome | 43 and future versions, releases, and fix packs | 43 |
Microsoft Internet Explorer | 11 and future fix packs | 11 |
Mozilla Firefox | 38 and future fix packs | 38 |
Supported software
Application servers
Software | Version | Prerequisite minimum |
---|---|---|
Apache Tomcat | 9 | 9 |
Apache Tomcat | 8.5 | 8.5 |
Apache Tomcat | 8 | 8 |
Apache Tomcat | 7 | 7 |
IBM WebSphere® Application Server | 9.0 and future fix packs | 9 |
IBM WebSphere Application Server | 8.5.5 and future fix packs | 8.5.5.3 |
IBM WebSphere Application Server Liberty | 19.0.0.5 | 19.0.0.5 |
Release 9.0.3 IBM WebSphere Application Server Liberty Core | 24.0.0.6 and future fix packs | 24.0.0.6 |
Release 9.0 IBM WebSphere Application Server Liberty Core | 9.0 and future fix packs | 9 |
Release 9.0 IBM WebSphere Application Server Liberty Core | 8.5.5 | 8.5.5.3 |
IBM WebSphere Application Server Network Deployment | 9.0 and future fix packs | 9 |
IBM WebSphere Application Server Network Deployment | 8.5.5 and future fix packs | 8.5.5.3 |
IBM WebSphere Application Server Network Deployment | 8.5 and future fix packs | 8.5.0.2 |
Databases
Software | Version | Prerequisite minimum |
---|---|---|
IBM Db2® Standard Edition VPC | 11.5.0.0 and future fix packs | 11.5.0.0 |
IBM Db2 Enterprise Server Edition | 11.1.0 and future fix packs | 11.1.0 |
IBM Db2 Workgroup Server Edition | 11.1.0 and future fix packs | 11.1.0 |
IBM Db2® Advanced Workgroup | 11.1.0 and future fix packs | 11.1.0 |
IBM Db2® Advanced Enterprise Server | 11.1.0 and future fix packs | 11.1.0 |
MySQL | 5.7 and future fix packs | 5.7 |
MySQL | 5.6 and future fix packs | 5.6 |
Oracle Database 19c | (19.3) Enterprise Edition and future fix packs | (19.3) Enterprise Edition |
Oracle Database 18c | (18.3) Enterprise Edition and future fix packs | (18.3) Enterprise Edition |
Oracle Database 12c Release 2 | (12.2) Enterprise Edition and future fix packs | (12.2) Enterprise Edition |
Oracle Database 12c Release 2 | (12.2) Standard Edition and future fix packs | (12.2) Standard Edition |
Oracle Database 12c Release 1 | (12.1.0.0.0) Enterprise Edition and future fix packs | (12.1.0.1.0) Standard Edition |
Oracle Database 12c Release 1 | (12.1.0.0.0) Standard Edition and future fix packs | (12.1.0.1.0) Standard Edition |
Oracle Database 11g Enterprise | Release 2 and future fix packs | Release 2 |
Oracle Database 11g Standard | Release 2 and future fix packs | Release 2 |
Software Development Kits (SDKs)
Release 9.0.4
Prerequisite minimum for all the listed SDKs.
- Android: Target SDK version API 23 with Android 6 operating system
- iOS: iOS 15.4 operating system
Native SDKs
Software | Android version | iOS version |
---|---|---|
Android Native SDK | - Target SDK version API 36 with Android 16 operating system - Target SDK version API 35 with Android 15 operating system |
NA |
iOS Native SDK | NA | Xcode 16.4 with iOS 18.5 |
Hybrid SDKs
Software | Android version | iOS version |
---|---|---|
Apache® Cordova | Cordova Android platform 14.0.0 | Cordova iOS platform 7 |
Ionic | Cordova Android platform 14.0.0 | Cordova iOS platform 7 |
React Native | React Native 0.73.11 with target SDK version API 36 and 35 | React Native 0.73.11 - Xcode 16.4 with iOS 18.5 |
Xamarin | Target SDK version API 34 | Xcode 15.4 with iOS 17.5 |
Web SDK
Supports Apple Safari, Google Chrome, Microsoft Edge, and Mozilla Firefox browsers.
▲Last modified on